The Scotch Scores Archive
Alphabetical listing of Scotches, Show #, Scores, Preferred way to enjoy the scotch, Approximate US Dollar Price, and Region.
| Scotch |
Show # |
Jeff |
Chip |
Michael |
Guest |
Avg. Score |
Preferred | Approx. USD Price |
Region |
| Aberfeldy 12 yr | 7.5 | 7.5 | 7.5 | - | 7.5 | Neat | 40.00 | Highland | |
| Aberlour a'bunadh | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | Both | 65.00 | Speyside | |
| Aberlour 12yr Double Cask Matured | 7.5 | 8 | 7.75 | - | 7.75 | Neat | 37.00 | Speyside | |
| An Cnoc 12 yr | 7.5 | 7 | 7 | - | 7.167 | Neat | 38.00 | Speyside | |
| Ardbeg 10 yr | 6 | 7.5 | 7 | - | 6.833 | - | 57.00 | Islay | |
| Ardbeg Uigeadail | 7.5 | 7.5 | 7 | 7 | 7.25 | Both | 70.00 | Islay | |
| Auchentoshan 10 yr | 7 | 8 | 7.5 | - | 7.5 | Neat | 38.00 | Lowland | |
| Auchentoshan 12 yr | 7.25 | 7.25 | 7 | - | 7.167 | Both | 40.00 | Lowland | |
| Auchentoshan Classic | 5.5 | 5 | 5.75 | - | 5.417 | Neat | 30.00 | Lowland | |
| Auchentoshan Three Wood | 9 | 8.5 | 9 | - | 8.8 | - | 65.00 | Lowland | |
| Balblair 16 yr | 7 | 6.5 | 7 | - | 6.833 | Both | 50.00 | Highland | |
| Balvenie Caribbean Cask | 7.5 | 7.75 | 7.75 | 8.25 | 7.813 | Neat | 60.00 | Speyside | |
| Balvenie Doublewood 12 yr | 9 | 9 | 9 | 9 | 9 | - | 50.00 | Speyside | |
| Balvenie Founder's Reserve 10 yr | 8 | 8 | 8.5 | - | 8.167 | Neat | 40.00 | Speyside | |
| Balvenie Port Wood 21 yr | 9.5 | 9.5 | 9.5 | - | 9.5 | - | 135.00 | Speyside | |
| Balvenie Single Barrel 15 yr | 7 | 7 | 7 | - | 7 | - | 75.00 | Speyside | |
| Ben Nevis 10 yr | 7 | 7 | 7 | - | 7 | Neat | 80.00 | Highland | |
| Bowmore Darkest 15 yr | 7 | 8 | 7 | 7.5 | 7.375 | Neat | 65.00 | Islay | |
| Bowmore Legend | 6 | 6.5 | 6.5 | 5 | 6 | - | 35.00 | Islay | |
| Bruichladdich 12 yr | 7.5 | 8 | 8 | 7.833 | Both | 67.00 | Islay | ||
| Bruichladdich Black Art | 7 | 8.25 | 8.25 | - | 7.833 | Neat | 108.00 | Islay | |
| Bruichladdich K-Club 14 yr | 7 | 7 | 7.5 | - | 7.167 | Neat | 83.00 | Islay | |
| Bunnahabhain 12 yr | 7 | 7 | 7.5 | 6 | 6.875 | - | 50.00 | Islay | |
| Bunnahabhain 18 yr | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | Neat | 90.00 | Islay | |
| Bushmills 16 yr | 7 | 8 | 8 | - | 7.667 | - | 65.00 | Ireland | |
| Bushmills 12yr Distillery Reserve | 6.5 | 7 | 7 | - | 6.833 | Neat | 43.00 | Ireland | |
| Caol Ila 12 yr | 8 | 8 | 8 | 9 | 8.25 | Neat | 56.00 | Islay | |
| Caol Ila 1992 - Signatory | 6.5 | 7.5 | 7 | - | 7 | - | 65.00 | Islay | |
| Cardhu 12 yr | 7 | 7 | 7 | - | 7 | - | 55.00 | Speyside | |
| Clontarf Single Malt | 7.5 | 7.5 | 7.5 | - | 7.5 | Both | 30.00 | Ireland | |
| Clynelish 14 yr | 8.5 | 8.5 | 8.5 | - | 8.5 | - | 45.00 | Highland | |
| Connemara Peated Cask Strength | 8.25 | 7.75 | 7.75 | 8.25 | 8.0 | Both | 56.00 | Ireland | |
| Connemara Peated Single Malt | 8.5 | 8.5 | 8.5 | - | 8.5 | Neat | 58.00 | Ireland | |
| Cragganmore 12 yr | 6.5 | 6.5 | 7.5 | - | 6.833 | - | 50.00 | Speyside | |
| Cragganmore Distiller's Edition 1992 | 7 | 7 | 7 | - | 7 | Water | 70.00 | Speyside | |
| Cu Dhub | 8.5 | 8.25 | 8.5 | - | 8.416 | Both | 30.00 | Speyside | |
| Dalmore 12 yr | 8.5 | 8.5 | 8 | - | 8.333 | - | 35.00 | Highland | |
| Dalmore 15 yr | 8 | 8 | 8.25 | - | 8.083 | Neat | 79.00 | Highland | |
| Dalmore Cigar Malt | 8 | 6.5 | 7.5 | 8 | 7.5 | Neat | 55.00 | Highland | |
| Dalmore Gran Reserva | 6.5 | 6 | 6.5 | 6.5 | 6.375 | Neat | 70.00 | Highland | |
| Dalwhinnie 15 yr | 7.5 | 8 | 7.5 | - | 7.667 | Neat | 59.00 | Highland | |
| Dalwhinnie Distiller's Edition 1992 | 7.25 | 7.25 | 7.25 | 7/6.75 | 7.1 | Neat | 70.00 | Highland | |
| Deanston 12 yr | 6 | 6.25 | 6.5 | - | 6.25 | Neat | 50.00 | Highland | |
| Drumguish | 7 | 7 | 6.75 | - | 6.917 | Neat | 20.00 | Highland | |
| Dufftown 15 yr | 8 | 7 | 7 | 7.5 | 7.375 | Neat | 72.00 | Speyside | |
| Glenburgie 15 yr | 6.75 | 6.5 | 6.75 | - | 6.667 | Both | 57.00 | Speyside | |
| Glencadam 15 yr | 6.25 | 6.5 | 6 | - | 6.25 | Neat | 38.00 | Highland | |
| Glendronach 12 yr | 7 | 7 | 8 | - | 7.333 | - | 55.00 | Speyside | |
| Glendullan 12 yr | 6.5 | 6.5 | 6.5 | 6 | 6.375 | Neat | 50.00 | Speyside | |
| Glenfarclas 10 yr | 8.5 | 8.5 | 8 | - | 8.333 | Both | 48.00 | Speyside | |
| Glenfiddich Solera 15 yr | 8 | 7.5 | 8 | - | 7.833 | Neat | 60.00 | Speyside | |
| Glenfiddich Special Reserve | 6 | 6 | 6 | - | 6 | - | 30.00 | Speyside | |
| Glengoyne 10 yr | 6.5 | 7 | 7 | - | 6.833 | Neat | 42.00 | Highland | |
| Glengoyne 16 yr Scottish Oak | 8 | 8 | 7.5 | - | 7.833 | Neat | 74.00 | Highland | |
| Glenkinchie 10 yr | 7.5 | 7 | 7 | - | 7.2 | - | 50.00 | Lowland | |
| Glenlivet 12 yr | - | 7.5 | 7.5 | 7.5/6 | 7.125 | Both | 47.00 | Speyside | |
| Glenlivet Archive 21 yr | 8 | 9 | 9 | - | 8.667 | - | 140.00 | Speyside | |
| Glenlivet Nadurra 16 yr | 7 | 7 | 7.5 | 6 | 6.875 | Both | 59.00 | Speyside | |
| Glenlossie 10 yr | 6.5 | 6.5 | 6.5 | - | 6.5 | Neat | 50.00 | Speyside | |
| Glenmorangie Burgundy Finish 12 yr | 8 | 8 | 8 | 8.5 | 8.125 | Neat | 46.00 | Speyside | |
| Glenmorangie Madeira Finish 12 yr | 7 | 8.5 | 8.5 | 7.5 | 7.875 | Both | 66.00 | Speyside | |
| Glenmorangie Nectar D'or | 7.75 | 8 | 8.25 | 8 | 8 | Both | 60.00 | Highland | |
| Glenmorangie Port Wood 12 yr | 7 | 8.5 | 8 | - | 7.833 | - | 65.00 | Highland | |
| Glenmorangie Sherry Wood 12 yr | 8 | 9 | 8.5 | - | 8.5 | - | 65.00 | Highland | |
| Glenrothes 1994 | 7.5 | 7 | 7.5 | - | 7.333 | - | 60.00 | Speyside | |
| Glenrothes 1994 - Signatory | 7.5 | 7 | 7.5 | - | 7.333 | - | 65.00 | Speyside | |
| Glenturret 10 yr | 5 | 4.5 | 4.5 | 5 | 4.75 | Water | 40.00 | Highland | |
| Glen Garioch 8 yr | 7.75 | 7.25 | 7.25 | - | 7.417 | Water | 25.00 | Highland | |
| Glen Garioch 15 yr | 6.5 | 7 | 6.5 | - | 6.667 | Neat | 35.00 | Highland | |
| Glen Moray 12 yr | 7.5 | 7.5 | 7.5 | - | 7.5 | Neat | 30.00 | Speyside | |
| Glen Ord 12 yr | 7.5 | 7.5 | 7 | - | 7.333 | Neat | 67.00 | Highland | |
| Glen Scotia 12 yr | 7 | 6 | 7 | - | 6.667 | - | 55.00 | Campbeltown | |
| Highland Park 12 yr | 8 | 9 | 9 | - | 8.667 | - | 45.00 | Islands | |
| Isle of Jura Superstition | 6.5 | 6.5 | 7 | - | 6.667 | - | 40.00 | Islands | |
| Inchgower 1993 - Connoisseurs Choice | 6 | 6 | 6 | - | 6 | Both | 39.00 | Speyside | |
| Jon, Mark, and Robbo's The Rich Spicy One | 5.5 | 6 | 6.5 | - | 6 | Neat | 30.00 | Scotland | |
| Jon, Mark, and Robbo's The Smooth Sweeter One | 6 | 6 | 6 | - | 6 | Both | 30.00 | Ireland & Scotland | |
| Knappogue Castle 1992 | 7 | 7 | 7.5 | - | 7.167 | - | 40.00 | Ireland | |
| Knockando 12 yr 1994 | 5.5 | 5 | 5 | - | 5.167 | Both | 38.00 | Speyside | |
| Lagavulin 16 yr | 7 | 7 | 6.5 | 7 | 6.875 | Both | 83.00 | Islay | |
| Laphroaig 10 yr | 7.5 | 8.5 | 7 | - | 7.667 | - | 60.00 | Islay | |
| Laphroaig Quarter Cask | 7.5 | 8.5 | 7.5 | 8 | 7.875 | Neat | 72.00 | Islay | |
| Linkwood 15 yr - G&M | 6 | 6 | 6 | 5.5 | 5.875 | Both | 63.00 | Speyside | |
| Longmorn 12 yr - G&M | 7.5 | 7 | 7 | 6.5 | 7 | Neat | 48.00 | Speyside | |
| Longmorn 16 yr | - | 8 | 7.5 | 8/8 | 7.875 | Neat | 80.00 | Speyside | |
| Macallan 12 yr | 8 | 8 | 8.5 | - | 8.167 | Neat | 58.00 | Speyside | |
| Macallan 15 yr Fine Oak | 7.75 | 8 | 8.25 | - | 8 | Neat | 81.00 | Speyside | |
| Macallan 18 yr Sherry Oak | 8 | 8.25 | 8.25 | - | 8.167 | Both | 135.00 | Speyside | |
| Macallan Cask Strength | 7.5 | 7 | 7 | - | 7.167 | - | 70.00 | Speyside | |
| Mannochmore 1990 - Connoisseurs Choice | 7 | 7.25 | 7.25 | - | 7.167 | Water | 48.00 | Speyside | |
| Michael Collins Single Malt | 7.25 | 7.5 | 7 | 6.75 | 7.125 | Neat | 28.00 | Ireland | |
| Miltonduff 10 yr - G&M | 7.5 | 7.5 | 7.25 | - | 7.417 | Both | 45.00 | Speyside | |
| Mortlach 16 yr - F&F | 7 | 7.5 | 7.5 | - | 7.333 | Neat | 56.00 | Speyside | |
| Oban 14 yr | 8 | 7.5 | 8 | - | 7.8 | - | 60.00 | Highland | |
| Oban Distiller's Edition 1995 | 8.25 | 8 | 8.25 | 8/8.25 | 8.15 | Water | 100.00 | Highland | |
| Old Pulteney 8 yr - G&M | 7.25 | 6.75 | 7 | - | 7 | Both | 39.00 | Highland | |
| Old Pulteney 12 yr | 7 | 7 | 7 | 7/6 | 6.8 | Neat | 42.00 | Highland | |
| Old Pulteney 17 yr | 7.5 | 7.5 | 7.5 | - | 7.5 | Water | 100.00 | Highland | |
| Rosebank 12 yr - F&F | 8.5 | 8 | 8 | - | 8.167 | Water | 99.00 | Lowland | |
| Scapa 14 yr | 7 | 7 | 7 | - | 7 | - | 50.00 | Islands | |
| Speyburn 10 yr | 7 | 7 | 7 | - | 7 | - | 30.00 | Speyside | |
| Springbank 10 yr | 8 | 7 | 8 | - | 7.667 | - | 68.00 | Campbeltown | |
| Springbank 15 yr | 7.5 | 7.5 | 8.5 | 7.75 | 7.813 | Neat | 60.00 | Campbeltown | |
| Strathisla 12 yr | 7 | 8 | 7.5 | - | 7.5 | Neat | 42.00 | Speyside | |
| Talisker 10 yr | 7 | 8.5 | 8 | 6 | 7.375 | - | 60.00 | Islands | |
| Talisker 57° North | 8.5 | 8.5 | 8 | 8.5 | 8.375 | Neat | 76.00 | Islands | |
| Talisker Distiller's Edition 1998 | 8 | 8 | 8.5 | 9/9 | 8.5 | Neat | 85.00 | Islands | |
| Tamdhu 10 yr | 7.5 | 7 | 7 | 7.167 | - | 30.00 | Speyside | ||
| Tobermory 10 yr | 6.5 | 6.5 | 6.5 | - | 6.5 | - | 35.00 | Islands | |
| Tomintoul 16 yr | 6.5 | 6.5 | 6.5 | - | 6.5 | Neat | 60.00 | Speyside | |
| Tullibardine 14 yr | 7 | 6.5 | 6.5 | 6.5 | 6.625 | Neat | 56.00 | Highland | |
| Tyrconnell | 7.5 | 7.5 | 7.5 | - | 7.5 | Both | 30.00 | Ireland |


